UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
210131 | Curcuma Longa (turmeric) Root Extract | TEGO- TURMERONE | Botanicals, flavors | 84775-52-0 | |
550040 | CURCUMIN POWDER 95% 80 MESH | Unimen CP80 | Active pharmaceutical ingredient, antioxidants | 84775-52-0 | |
100069 | Cyclopentasiloxane [Cyclohexasiloxane] | UNIBIL B 8839 | ABIL B8839- | Emollient & esters, emulsifiers, silicones | 541-0-6, Mixture |
490112 | Cyclopentasiloxane (and) Cyclotetrasiloxane (and) Dimethiconol | COSMETIC FLUID 1401 | Emollient & esters, silicones, moisturizer, emulsifiers | Proprietary | |
490077 | Cyclopentasiloxane (and) Dimethicone/Vinyl Dimethicone Crosspolymer | Unisil K-51 | CHEMSIL K-51- | Emollient & esters, silicones, moisturizer, emulsifiers | Proprietary |
100274 | Cyclopentasiloxane; Dimethiconol | UNIL OSW 5 | ABIL OSW 5- | Silicones | 514-02-6, Mixture |
490059 | CYCLOPOLYDIMETHYLSILOXANE | Unisil SFV | MASIL SF V [VOLATILE S.F. ]- | Silicones | 556-67-2, 541-02-6 |
400070 | CYPRESS OIL | Unoil CYP | Essential oils | 8013-86-3 | |
210049 | D BIOTIN PURE FCC USP | Unitin B | Vitamins, absorption bases, enzymes | 58-85-5 | |
240060 | D&C GREEN#8 | Unicolor G8 | Colors artificial | 6358-69-6 | |
240059 | D&C ORANGE#4 | Unicolor O4 | Colors artificial | 633-96-5 | |
240063 | D&C RED#33 83% | Unicolor R33 | Colors artificial | 25956-17-6 |
Please fill out the form below and our business development team will contact you within 24 hours.