UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
100210 | ROYAL JELLY EXTRACT | Nutritional supplements, vitamins, amino acid | 8031-67-2 | ||
210085 | RUE LEAF EXTRACT | Botanicals, flavors | Trade Secret | ||
210051 | RUTIN NF | Botanicals, antioxidants | 153-18-4 | ||
520017 | SACCHARIN, INSOLUBLE USP FCC | UNISWEET SI | Sweetener | 81-07-2 | |
520081 | SACCHARIN, INSOLUBLE USP FCC K | Sweetener | 81-07-2 | ||
400209 | SAFFLOWER OIL HIGH LINOLEIC K | Vegetable oils, botanicals, fatty acids | 8001-23-8 | ||
400048 | SAFFLOWER OIL HIGH OLEIC | Vegetable oils, botanicals, fatty acids | 8001-23-8 | ||
400049 | SAFFLOWER OIL USP | Vegetable oils, botanicals, fatty acids | 8001-23-8 | ||
210064 | SAGE EXTRACT | Botanicals, essential oils, flavors | 84082-79-1 | ||
400050 | SAGE OIL | UNOIL SO | Botanicals, essential oils, flavors | 8016-63-5 | |
570057 | SALICYLAMIDE USP | Intermediates | 65-45-2 | ||
570016 | SALICYLIC ACID TECHNICAL GRADE | UNICHEM SALAC | Chemicals general | 69-72-7 |
Please fill out the form below and our business development team will contact you within 24 hours.