UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
20005 | CALCIUM CITRATE POWDER FOOD GRADE | Unical CC-10 | Flavors, chelating agents[sequestrants], buffering agents | 813-94-5 | |
20012 | CALCIUM CITRATE TETRAHYDRATE DC97 GRANULAR | Unical CC-97 | Buffering agents | 5785-44-4 | |
20006 | CALCIUM CITRATE TETRAHYDRATE POWDER USP FCC | Unical CC-200 | Buffering agents, preservatives/antimicrobials | 5785-44-4 | |
20011 | CALCIUM CITRATE TETRAHYDRATE Direct Compression 95% GRANULAR | Unical CC-95 | Buffering agents | 5785-44-4 | |
20008 | CALCIUM CITRATE TRIBASIC TETRAHYDRATE GRANULAR USP / FCC | Unical CC-100 | Buffering agents, chelating agents[sequestrants] | 5785-44-4 | |
20009 | CALCIUM CITRATE TRIBASIC TETRAHYDRATE TABLET | Unical CC-50 | Buffering agents, chelating agents[sequestrants] | 5785-44-4 | |
250014 | CETEARETH-12 | Unicol C12 | Emulsifiers, fatty alcohols, stabilizer | 68439-49-6 | |
10042 | COPPER CARBONATE BASIC | Unicarb CC | 12069-69-1 | ||
40018 | LACTIC ACID [PURAC PF90] K | 79-33-4 | |||
40010 | LACTIC ACID 88% NATL FCC KOSH | UNICHEMA LACA88 | 598-82-3 | ||
40019 | LACTIC ACID 88% NATL FCC KOSH | 50-21-5, 7732-18-5 | |||
40011 | LACTIC ACID 88% SYN USP FCC K | 79-33-4 |
Please fill out the form below and our business development team will contact you within 24 hours.