UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
240066 | ULTRAMARINES | ULTRAMARINE BLUE PIGMENT CG650 | Colors/dyes/lakes/pigments | 57455-37-5 | |
170536 | Undecylenamide Dea | REWOCID DU 185 SE | Surfactants, foam & viscosity booster, thickener | 60239-68-1, 111-42-2 | |
170561 | Undecylenamidopropyltrimonium Methosulfate | REWOCID UTM 185 | Surfactants, quaternary compounds | 94313-91-4, Mixture | |
100306 | UNDECYLENIC ACID | Preservatives/antimicrobials, fatty acids, surfactants | 112-38-9 | ||
100041 | UNDECYLENIC ACID USP | Preservatives/antimicrobials, fatty acids, surfactants | 112-38-9 | ||
100048 | UREA CHEMICAL GRADE PRILLED | UNICHEM UA-C | Solvents | 57-13-6 | |
100049 | UREA COMMERCIAL GRADE | UNICHEM UA-T | Chemicals general | 57-13-6 | |
240030 | UREA PEROXIDE USP | UNEROX P | Chemicals general | 124-43-6 | |
100050 | UREA USP | Unerox 100 | Surfactants | 57-13-6 | |
100315 | UREA USP KOSHER | Unerox 200 | Surfactants | 57-13-6 | |
510130 | VANADYL SULFATE USP | Intermediates | 27774-13-6 | ||
290012 | VANILLIN FCC | Flavors | 121-33-5 |
Please fill out the form below and our business development team will contact you within 24 hours.