UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
550043 | BENZOCAINE USP MICRONIZED 200 MESH | Unocaine B200 | Emollients & esters | 94-09-7 | |
100167 | BENZODIHYDROPYRONE | Unitone BDP | Flavors | 119-84-6 | |
470059 | BENZOIC ACID CRYSTAL USP FCC | Unisept BZA-20 | Acidulants | 65-85-0 | |
470057 | BENZOIC ACID TECHNICAL | Unisept BZA-T | Acidulants, plasticizers | 65-85-0 | |
470095 | BENZOIC ACID USP FCC FLAKE Kosher Ultra Pure | Unisept BZA-30 | Acidulants, preservatives/antimicrobials | 65-85-0 | |
470058 | BENZOIC ACID USP FCC LOW ODR Kosher Crystal | Unisept BZA-LO | Acidulants, preservatives/antimicrobials | 65-85-0 | |
320028 | BENZOIN CRYSTALS | Unizoin C | Absorption bases, botanicals | 119-53-9 | |
320034 | BENZOIN TINCTURE COMPOUND USP | Unipound BT | Botanicals, emollients & esters | 91845-21-5 | |
830015 | BENZOPHENONE 1 | Uniphenone-1 | Absorption bases, stabilizer, uv absorbers & sunscreens | 131-56-6 | |
830012 | BENZOPHENONE 2 | Uniphenone-2 | Absorption bases, stabilizer, uv absorbers & sunscreens | 131-55-5 | |
830013 | BENZOPHENONE 3[OXYBENZONE] | Uniphenone-3 | Absorption bases, stabilizer, uv absorbers & sunscreens | 131-57-7 | |
830029 | BENZOPHENONE 3[OXYBENZONE] USP | Uniphenone-3U | Absorption bases, stabilizer, uv absorbers & sunscreens | 131-57-7 |
Please fill out the form below and our business development team will contact you within 24 hours.