UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
400149 | PUMPKIN SEED OIL | UPI TRADENAME: UNOIL PSO | Flavors, fatty acids, vegetable oils | None | |
660023 | PURITY GUM 1773 | Emulsifiers, stabilizer, flavors, starches, gums | 52906-93-1 | ||
110008 | PVA BP24 | UNICOL PVA24 | Acs/reagent | 9002-89-5, Mixture | |
100248 | PVP [POLYVINYLPYRROLIDONE] | KOLLIDON 17 PF | 9003-39-8 | ||
100254 | PVP [POLYVINYLPYRROLIDONE] | LUVISKOL K90 20% SOLUTION | MIXTURE | ||
600047 | PVP / Eicosene Copolymer Flake | Unex V220 | GANEX V 220 F | Surfactants | 28211-18-9 |
510045 | PVP IODINE 30/06 M10 | UNIDINE 130 | Chemicals general, surfactants | 25655-41-8 | |
570047 | PVP K 30 | Excipients, binders, thickener | 9003-39-8, 63-42-3 | ||
570013 | PVP K 30 USP | UNISET PVP3 | Excipients, binders | 9003-39-8, 63-42-3 | |
570041 | PVP K 90 POWDER | Emulsifier, stabilizer | 9003-39-8 | ||
570059 | PVP K 90 USP POWDER | Emulsifier, stabilizer | 9003-39-8 | ||
570058 | PVP K120 USP POWDER | Emulsifier, stabilizer | 9003-39-8 |
Please fill out the form below and our business development team will contact you within 24 hours.