UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
930007 | TALC SUGARLOAF FDA | Minerals, filler, excipient | 14807-96-6 | ||
930006 | TALC SUGARLOAF USP | Minerals, filler, excipient | 14807-96-6 | ||
930011 | TALC TREATED MIRAGE 500 | Minerals, silicones, absorption bases | 14807-96-6 | ||
930010 | TALC USP #325 MESH | Minerals, filler, excipient | 14807-96-6 | ||
930003 | TALC USP [BC] | Minerals, filler, excipient | 14807-96-6 | ||
930016 | TALC USP 30 | Minerals, filler, excipient | 14807-96-6 | ||
930014 | TALC USP 300 BC | Minerals, filler, excipient | 14807-96-6 | ||
930017 | TALC USP 50 | Minerals, filler, excipient | 14807-96-6 | ||
930015 | TALC USP 500 | Minerals, filler, excipient | 14807-96-6 | ||
930004 | TALC USP IMP 140L | UNITAC T140 | Minerals, filler, excipient | 14807-96-6 | |
270050 | TALLOW FATTY ACID | UNIFAT 146 | Fatty acids | 61790-37-2 | |
250231 | TALLOW-1,3-PROPYLENE DIAMINE | Udogen 570S | ADOGEN 570 S | Emuslfiers, absorption bases, intermediates | 68439-73-6 |
Please fill out the form below and our business development team will contact you within 24 hours.