UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
250254 | Vegetable Liquid Lecithin | Unilec 100 | EMULMETIK 100 | Vegetable oils, emulsifier, antioxidants | 8002-43-5 |
400192 | Vegetable Oil | Unesoft PS-6 | CEGESOFT PS 6 | Vegetable oils, emollient & esters | 68956-68-3 |
490114 | VINYLTRIMETHOXYSILANE | Emollient & esters | 2768-02-7, 67-56-1 | ||
510064 | VIT A PALMITATE & VIT D3 W/TOC | Vitamins, nutritional supplements, nutraceutical supplements | Mixture | ||
470070 | VITAL WHEAT GLUTEN B3268 | Proteins, absorption bases | 8002-80-0 | ||
510060 | VITAMIN A & D3 BLEND 10:1 | Vitamins, nutritional supplements, nutraceutical supplements | Mixture | ||
510061 | VITAMIN A ACETATE DRY 500 | Vitamins, nutritional supplements, nutraceutical supplements | 127-47-9 | ||
510152 | VITAMIN A ACETATE DRY 500 B | Vitamins, stabilizer, nutritional supplements, nutraceutical supplements | 127-47-9, Mixture | ||
510062 | VITAMIN A PALMITATE P1.7 K | Vitamins | 79-81-2 | ||
510091 | VITAMIN A PALMITATE P1.7 K W/T | Vitamins, food additive, nutritional supplements, antioxidants | 79-81-2, 10191-41-0 | ||
510065 | VITAMIN B12 USP CRY PDR KOSHER | Vitamins | 68-19-9 | ||
510066 | VITAMIN B2 USP [RIBOFLAVIN] | Vitamins, amino acids, nutritional supplements, colors artificial | 83-88-5 |
Please fill out the form below and our business development team will contact you within 24 hours.