UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
400204 | MINERAL OIL USP 210 Vis. | PURETOL 21 USP [MINERAL OIL] K | Mineral oils | 8042-47-5 | |
400100 | MINERAL OIL USP 350 | Mineral oils | 8012-47-5 | ||
400187 | MINERAL OIL USP 350 Vis. | PURETOL 35 USP [MINERAL OIL] | Mineral oils | 8042-47-5 | |
400224 | MINERAL OIL USP 380 Vis. | PURETOL 38 USP [MINERAL OIL] | Mineral oils | 8042-47-5 | |
400101 | MINERAL OIL USP 55 | Mineral oils | 8042-47-5 | ||
400228 | MINERAL OIL WHITE #70 IND GR | Mineral oils | 8042-47-5 | ||
110019 | MINERAL SPIRITS | Solvents | 8052-41-3 | ||
870022 | MINNO 21 | Emollient & esters | 28510-238,109884-540 | ||
610017 | MINOXIDIL USP | Chemicals general | 38304-91-5 | ||
510151 | MIXED TOCOPHEROL 70% KOSHER | Antioxidants, oils, vitamins, amino acids, nutritional supplements | 1406-18-4 | ||
300059 | MOLYBDENUM CITRATE 1% | Nutritional supplements | Unassigned | ||
520036 | MONOAMMONIUM GLYCYRRHIZINATE | Active pharmaceutical ingredient | 53956-04-0 |
Please fill out the form below and our business development team will contact you within 24 hours.