UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
210088 | WILD YAM ROOT EXTRACT | Botanicals, nutraceutical supplements | 90147-49-2 | ||
400074 | WITCH HAZEL DISTILLATE PRESERV | Emollient & esters, surfactants, uv absorbers & sunscreens, preservatives/antimicrobials | Proprietary | ||
400072 | WITCH HAZEL EXTRACT 14% AL USP | UNIZEL WHA | Active pharmaceutical ingredient | 64-17-5 Ethonal 14% | |
660018 | XANTHAN GUM | RHODIGEL 80 KOSHER | Gums, thickener | 11138-66-2 | |
660010 | XANTHAN GUM FCC DUST FREE K | Gums, thickener | 11138-66-2 | ||
660032 | XANTHAN GUM FOOD GR 80 MESH K | Gums, thickener | 11138-66-2 | ||
660012 | XANTHAN GUM USP FCC 200 MESH K | Gums, stabilizer, thickener | 11138-66-2 | ||
660011 | XANTHAN GUM USP FCC 80 MESH K | Gums, stabilizer, thickener | 11138-66-2 | ||
560005 | YEAST EXTRACT | Flavors, amino acids | 8013-01-2 | ||
100220 | YEAST EXTRACT | VITACELL LS 8430 | Moisturizer | 8013-01-2 | |
210074 | YELLOWDOCK EXTRACT | Botanicals, antioxidants, vitamins | 90106-41-5 | ||
210073 | YOHIMBE BARK EXTRACT | Chemicals general | 146-48-5 |
Please fill out the form below and our business development team will contact you within 24 hours.