UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
510067 | VITAMIN B6 USP KOSHER | Vitamins | 8059-24-3 | ||
510140 | VITAMIN D2 400,000 IU | Vitamins | 50-14-6 | ||
510059 | VITAMIN D3 LIQUID K [1MIu/g] | Vitamins | 67-97-0 | ||
510099 | VITAMIN D3 USP 100,000 PDR | Vitamins | 67-97-0 | ||
510070 | VITAMIN E ACETATE 50% S.D.POW | Vitamins, antioxidants | 7695-91-2 Mixture | ||
510148 | VITAMIN E ACETATE 50% SF PDR | Vitamins, antioxidants | 7695-91-2 | ||
510072 | VITAMIN E ACETATE OIL USP 96 K | Vitamins, antioxidants | 7695-91-2 | ||
510071 | VITAMIN E ACETATE OIL USP 98 K | Vitamins, antioxidants, moisturizer | 7695-91-2 | ||
510098 | VITAMIN E LINOLEATE | Vitamins, fatty acids, antioxidants, moisturizer | 36148-84-2 | ||
510120 | VITAMIN E SUCCINATE 1210 | Vitamins | 4345-03-3 | ||
510077 | VITAMIN F ETHYL ESTER CLR | Vitamins, fatty acids | Mixture | ||
510075 | VITAMIN F FORTE | Vitamins, fatty acids | Mixture |
Please fill out the form below and our business development team will contact you within 24 hours.