UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
400170 | SUNFLOWER OIL RBWD MO KOSHER | UPI TRADENAME: UNOIL SUN MO | Vegetable oils | 8001-21-6 | |
400069 | SUNFLOWER OIL REFINED KOSHER | Vegetable oils | 8001-21-6 | ||
400181 | SUNFLOWER OIL, HI-OLEIC | Vegetable oils | 8001-21-6 | ||
510131 | SUPER STEROL ESTER | Emollient & esters, moisturizer, fatty acids | 197862-72-1, Mixture | ||
100053 | SUPEROXIDE DISMUTASE, PHOSPHOLIPIDS | Unisome SOD | BROOKOSOME SOD | Stabilizer | Mixture |
170075 | Surfactant Concentrates | UNIPOL AP-BLEND | STANDAPOL AP BLEND | Surfactants, foam & viscosity booster | Mixture |
170077 | Surfactant Concentrates | STANDAPOL CS PASTE | Surfactants, foam & viscosity booster | Mixture | |
100031 | SWUALAND AND SHEA RUHER BODY WASH LOTION | ULAND N | SWUALAND NATURAL | ||
930008 | TALC 100 MESH | Minerals, silicones, absorption bases | 14807-96-6 | ||
930001 | TALC 1745 USP BC | UNITAC 17 | Minerals, filler, excipient | 14807-96-6 | |
930013 | TALC 200 POWDER | Minerals, silicones, absorption bases | 14807-96-6 | ||
930002 | TALC OXO | UNITAC TX | Minerals, silicones, absorption bases | 14807-96-6 |
Please fill out the form below and our business development team will contact you within 24 hours.