UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
570060 | SALICYLIC ACID USP CR 200 MESH | Preservatives/antimicrobials | 69-72-7 | ||
570017 | SALICYLIC ACID USP CRYSTAL | UNICHEM SALAC | Preservatives/antimicrobials | 69-72-7 | |
570050 | SALICYLIC ACID USP POWDER | Preservatives/antimicrobials | 69-72-7 | ||
570018 | SALICYLIC ACID USP POWDER K | UPI TN: [ UNICHEM SALAC ] | Preservatives/antimicrobials | 69-72-7 | |
400157 | SALMON OIL | Fatty acids, emulsifier, stabilizer, emollient & ester, vegetable oils | 68991-43-5 | ||
460025 | SALT DEAD SEA FINE BATH | Minerals | 7791-18-6, 7447-40-7 | ||
460050 | SALT DEAD SEA FINE EDIBLE | Minerals | 7647-14-5 | ||
460024 | SALT DIAMOND CRYSTAL KOSHER | Minerals | 7647-14-5 | ||
460039 | SALT EUROPEAN SEA FINE GRAN | Minerals, abrasives | 7647-14-5 | ||
560001 | SALT FLOUR | UNICHLOR DE | Minerals | 7647-14-5 | |
460047 | SALT, 999 | Minerals | 7647-14-5 | ||
100026 | SAND OTTAWA STANDARD 20-30 MESH | UNISAND OS | Silicones | 14808-60-7 |
Please fill out the form below and our business development team will contact you within 24 hours.