UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
250271 | CAPRYLYL GLYCOL | Uniglo CG | Emollient & esters, moisturizer, stabilizer | 1117-86-8 | |
170015 | Caprylyl Myristyl Glucoside | Unipon 425N | GLUCOPON 425 N- | Surfactants | 68515-73-1, Mixture |
210061 | CAPSAICIN 40% | Unicap 40 | Active pharmaceutical ingredient | 404-86-4 | |
210105 | CAPSAICIN USP K | Unicap U | Active pharmaceutical ingredient | 404-86-4 | |
610018 | CAPSICUM OLEORESIN | Unicap O | Active pharmaceutical ingredient, flavors, colors natural | 8023-737-6, 404-86-4 | |
240005 | CARAMEL COLOR #722 | Unichem 722 | Colors natural | 8028-89-5 | |
240000 | CARAMEL COLOR 111 | Unichem 111 | Colors natural | 8028-89-5 | |
240001 | CARAMEL COLOR 201 | Unichem 201 | Colors natural | 8028-89-5 | |
240002 | CARAMEL COLOR 202 | Unichem 202 | Colors natural | 8028-89-5 | |
240003 | CARAMEL COLOR 310 | Unichem 310 | Colors natural | 8028-89-5 | |
240004 | CARAMEL COLOR 602 | Unichem 602 | Colors natural | 8028-89-5 | |
240006 | CARAMEL COLOR 858 POWDER K | Unichem 858 | Colors natural | 8028-89-5 |
Please fill out the form below and our business development team will contact you within 24 hours.