UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
570053 | Hydrogen Peroxide | PERALKALI 35 H2O2 | 7722-84-1 | ||
380009 | Hydrogenated Castor Oil | Unitina MDA | CUTINA MDA | 8001-78-3 | |
490000 | Hydrogenated Castor Oil | DC 200 350 CST FOOD GRADE | 8001-78-3 | ||
910027 | Hydrogenated Coco-Glycerides (and) Irvingia Gabonensis Kernel Butter (and) Octyldodecanol | Unol LS91 | IRWINOL LS9319 | 192230-28-7, Mixture | |
400059 | Hydrogenated Cottonseed Oil | UNITEX S | STEROTEX NF | ||
840013 | Hydrogenated Polyisobutene (and) Ethylene/Propylene/Styrene Copolymer (and) Butylene/Ethylene/Styrene Copolymer | VERSAGEL ME750 | |||
840022 | Hydrogenated Polyisobutene (and) Ethylene/Propylene/Styrene Copolymer (and) Butylene/Ethylene/Styrene Copolymer | VERSAGEL ME 1600 | 68937-10-0, Mixture | ||
690012 | Hydrophobic Fumed Silica | Unosil TS720 | CABOSIL TS720 | ||
920029 | Hydroxyethyl Cellulose | NATROSOL 250 HR CS | 9004-62-0 | ||
920030 | Hydroxyethyl Cellulose | UNOSAL HB | NATROSOL HBR | 9004-62-0 | |
920031 | Hydroxyethyl Cellulose | UNOSAL HH | NATROSOL 250HHX NF | 9004-62-0 | |
920086 | Hydroxyethyl Cellulose | NATROSOL 250 HHR CS | 9004-62-0 |
Please fill out the form below and our business development team will contact you within 24 hours.