UPI offer’s over 4000 different natural ingredients and chemicals sourced throughout the globe for a variety of industries. Our products meet the highest standards of quality and performance. Please browse our catalogue below and contact our Sales Team with any inquiries you may have on these or your “hard to find” products.
UPI Item# | Chemical / INC name | UPI Tradename | Mfr: Tradename | Product class | CAS# |
---|---|---|---|---|---|
290035 | L-MENTHOL USP LARGE CRYSTALS | Unichem MEN-20 | Flavors | 2216-51-5 | |
160013 | L-METHIONINE USP | Unichem LMT-20 | Amino acid | 63-68-3 | |
160035 | L-ORNITHINE MONOHYDROCHLORIDE | Unichem LOR50 | Nutraceutical supplements, amino acid | 3184-13-2 | |
160040 | L-PHENYLALANINE | Unanine LP | Amino acid | 63-91-2 | |
160024 | L-PROLINE USP KOSHER | Unoline LP | Nutritional supplements, amino acid | 147-85-3 | |
160047 | L-THEANINE | Unoline LT | Amino acid | 3081-61-6 | |
160028 | L-TYROSINE USP POWDER | Unotine LT45 | Amino acid, proteins, nutritional supplements | 60-18-4 | |
210032 | LUFFA CYLINDRICA | Uffa C | Botanicals | None | |
190004 | LUTEIN EXTRACT 0.5% POWDER | Unitine EP | Antioxidant, nutritional supplements | 127-40-2 | |
190030 | LUTEIN EXTRACT POWDER 5% | Unitine EP5 | Antioxidant, nutritional supplements | 127-40-2 | |
160023 | L-VALINE | Unaline V | Amino acid | 72-18-4 | |
190032 | LYCOPENE 5% TG | Unopene L5 | Antioxidants | 502-65-8 |
Please fill out the form below and our business development team will contact you within 24 hours.